Equipment model:YH-B21
Equipment size:5200*φ1219(mm)
Equipment weight:800kg
Upload time:2023-02-27 11:06:27
Product description:B21 series pipeline automatic internal welding machine is an efficient pipeline internal root welding equipment combinin···
B21 series pipeline automatic internal welding machine is an efficient pipeline internal root welding equipment combining digital control technology and structural innovation technology, which is mainly used for long-distance pipeline nozzle assembly and root welding. This series of equipment consists of fast positioning and tightening system, welding rotation drive system, welding unit, driving system, intelligent control system, pneumatic control system and welding power supply.
★Multiple welding units
A total of 4-10 welding units are installed on the circumference of the weld bead of the internal welding equipment. The welding stroke is short, which effectively improves the welding efficiency of the large-diameter pipeline. The newly designed welding unit has simple structure and stable wire feeding. The drive adopts synchronous control, and there are four driving power motors at the same time, with high stability and strong climbing ability.
★ Compressed air lifting welding torch
Use compressed gas to lift the gun, save protective gas, and reduce the consumption of protective gas by 60%.
★driving stability
The internal welding machine improves the top support cylinder, increases the driving grip, and makes the running and braking more stable.
characteristic
Multiple welding units
4WD system
Precise parameter control
Quick automatic positioning and tightening
Equipment model | B21-711 | B21-812 | B21-1016 | B21-1219 | B21-1422 | …… |
Tube Diameter | 28” | 32” | 40” | 48” | 56” | …… |
Machine weight(kg) | 1200 | 1500 | 2100 | 2700 | 3500 | …… |
Dimensions | 4115×650×700 | 4350×750×813 | 4850×935×1130 | 5220×1150×1370 | 5368×1400×1345 | …… |
Number of welding units | 4 | 4 | 6 | 8 | 8 | 8-10 |
Single welding time | ≤90s | ≤90s | ≤90s | ≤90s | ≤90s | ≤90s |
Positioning time | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s | ≤5s |
Number of increased boots | 2 | 2 | 2 | 2 | 2 | 2 |
Wire diameter | Φ0.9-φ1.2mm | Φ0.9-φ1.2mm | Φ0.9-φ1.2mm | Φ0.9-φ1.2mm | Φ0.9-φ1.2mm | Φ0.9-φ1.2mm |
Wire feed rate | 8~11 m/min | 8~11 m/min | 8~11 m/min | 8~11 m/min | 8~11 m/min | 8~11 m/min |
Walking speed | 0-60m/min | 0-60m/min | 0-60m/min | 0-60m/min | 0-60m/min | 0-60m/min |
rated working pressure | 0.8-1.2MPa | 0.8-1.2MPa | 0.8-1.2MPa | 0.8-1.2MPa | 0.8-1.2MPa | 0.8-1.2MPa |
rated operational voltage | DC24V | DC24V | DC24V | DC24V | DC24V | DC24V |
Grade ability | 0~30° | 0~30° | 0~30° | 0~30° | 0~30° | 0~30° |
Working temperature | 40~+55℃ | -40~+55℃ | -40~+55℃ | -40~+55℃ | -40~+55℃ | -40~+55℃ |
Contact:Jenny Lee
Tel:+86-13132401909
Tel:+86-13132401909
Email:shirley9@pipesitesolution.com
Address: Zhongguancun Industrial Collaborative Innovation Base, Hengshui City, Hebei Province